| Management number | 231284485 | Release Date | 2026/06/18 | List Price | US$86.00 | Model Number | 231284485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Adjustable rails 12-20" depth options, Wall mount holes are 16" from center to center for mounting to any standard wooden studs (easily mounts to concrete or steel as well), Package includes necessary hardware for mounting the components, Flat packaging for easy low cost transportation, yet quick assembly, Low cost rugged design for simple implementation, Capacity:8U | Style:Adjustable Depth Mount your network and telecommunications equipment with the convenience of adjustable depth - wall mount rack - wallmount rack - equipment rack - 8u rack - open frame rack
| UPC | 971478064422 516630889163 112840343251 806291856896 863189855317 151903600405 846829424647 778889425329 638223316532 851975717109 012951579702 115970982178 012300427470 088021278899 088022197151 168141430824 763615967525 132017647227 650308424710 |
|---|---|
| ASIN | B004NO0KFE |
| Size | 8U |
| Brand | StarTech.com |
| Color | Black |
| Item Weight | 11.06 Kilograms |
| Manufacturer | StarTech.com |
| BuiltIn Media | 16xAssembly Screws,32xM5 Screws,32xM5 Cage Nuts,8xTruss Head Screws |
| Mounting Type | Wall Mount |
| Item Type Name | Rack Frame |
| Mfr Part Number | MSS716904S01 |
| Weight Capacity | Maximum weight: 132.3 Pounds |
| Compatible Devices | Server |
| Enclosure Material | Alloy Steel, SPCC Frame |
| Is Assembly Required | Yes |
| Warranty Description | Lifetime |
| Item Dimensions D x W x H | 20"D x 19.8"W x 17.9"H |
| Global Trade Identification Number | 00763615967525 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form